| MAY 2008 |
| DAY | DATE | TIME | EVENT | LOCATION |
| Thursday | 5/15 | 7:30 AM | Student Council | |
| | 8:30 AM | Angel Savers | |
| | 9:00 AM | Band / Choir performance | |
| | 2:00 PM | Julius Ceasar performance -- Meadowbrook Players | Gym -- middle school |
| | 2:00 PM | Little Ceasar's Pick Up/Reynolds | Marian Hall |
| | 3:45 PM | Spanish Club - Grades 1 & 2 | |
| | 6:00 PM | Fine Arts Night/Darga | Gym and Myrick Hall |
| | 7:00 PM | Golf Outing committee | MR#1 |
| | 7:00 PM | DI -- Powers team | MR#2 |
| | | | |
| Friday | 5/16 | 9:00 AM | No School - Staff Retreat | Benedictine monastery |
| | 6:30 PM | Special Project Volunteer Dinner/Aeillo | Myrick Hall |
| | | | |
| Saturday | 5/17 | 8:00 AM | Brave Hearts Breakfast/Mitchell | Myrick Hall |
| | 6:00 PM | FLOW EOY/Galbraith | Off Site |
| | 7:00 PM | Euchre Party/Aiello | Myrick Hall |
| | | | |
| Sunday | 5/18 | 6:30 AM | Blood Drive | Myrick Hall |
| | 2:00 PM | Welcome to the Parish Meeting | Marian Hall |
| | | | |
| Monday | 5/19 | | No scheduled activites | |
| | | | |
| Tuesday | 5/20 | 3:45 PM | Spanish club - K | |
| | 7:00 PM | Technology Committee Mtg./Darga | Media Center |
| | | | |
| Wednesday | 5/21 | | BAGEL SALE | |
| | 1:00 PM | Little Ceasars Pick Up/Reynolds | Marian Hall |
| | 4:00 PM | Softball Banquet/Hessen | Myrick Hall |
| | | | |
| Thursday | 5/22 | 7:30 AM | NJHS | |
| | 9:00 AM | Gr. 5 - Henry Ford | |
| | 9:00 AM | Jean Day | $1.00 - Student Council |
| | 12:50 PM | Student Council | |
| | 3:45 PM | Spanish Club - Grades 1 & 2 | |
| | 4:00 PM | Baseball Banquet/Hessen | Myrick Hall |
| | 7:00 PM | Cub Scout Comm. Mtg./Ruger | Meeting Room #1 |
| | 7:00 PM | DI -- Powers team | MR#2 |
| | 7:00 PM | Golf Outing committee | MR#1 |
| | | | |
| Friday | 5/23 | | HAPPY BIRTHDAY, MRS. JACOBSON! | |
| | 9:00 AM | Liturgy - (K-Mrs. Jacobson-Volunteer Appreciation) | |
| | | K to Independence Oaks | |
| | 10:00 AM | Volunteer Reception | Marian Hall |
| | | | |
| Saturday | 5/24 | 8:00 AM | Men's Scripture Study/Mitchell | Meeting Room #2 |
| | | | |
| Sunday | 5/25 | 6:00 PM | JWalkers/Galbraith | Youth Room |
| | | | |
| Monday | 5/26 | 9:00 AM | NO SCHOOL - MEMORIAL DAY | |
| | | | |
| Tuesday | 5/27 | | MARKET DAY ORDERS DUE | |
| | | 8th grade to Washington DC | |
| | 3:45 PM | Spanish club - K | |
| | 6:30 PM | Piano concert | Myrick Hall |
| | | | |
| Wednesday | 5/28 | | BAGEL SALE | |
| | | Used Uniform Sale 9:00-3:30 | |
| | | One Room Schoolhouse -- Gr. 4 -- KW | |
| | | 8th grade to Washington DC | |
| | | Gr. 3 picnic - Independence oaks | |
| | 3:45 PM | Music club | Music room |
| | | | |
| Thursday | 5/29 | | 8th grade to Washington DC | |
| | | Used Uniform Sale 8:30-10:00 | |
| | 9:00 AM | Monthly Newsletter published | |
| | 9:00 AM | One Room Schoolhouse -- Gr. 4 -- JM | |
| | 3:45 PM | Spanish Club - Grades 1 & 2 | |
| | 7:00 PM | Golf Outing committee | MR#1 |
| | | | |
| Friday | 5/30 | | 8th grade to Washington DC | |
| | 9:00 AM | Liturgy - Mr. Myers | |
| | 10:00 AM | Math fair | |
| | | | |
| Saturday | 5/31 | | 8th Grade Returns | |
| | 8:00 AM | Men's Scripture Study/Mitchell | Meeting Room #2 |
| | 10:00 AM | VBS Station Leader Mtg./Myers | Marian Hall |
| | | | |
| JUNE 2008 |
| DAY | DATE | TIME | EVENT | LOCATION |
| Sunday | 6/1 | 12:00 AM | HAPPY BIRTHDAY, SPOT! | |
| | | | |
| Monday | 6/2 | 7:00 PM | Athletic Advisory Mtg./Cox | Faculty Lounge |
| | | | |
| Tuesday | 6/3 | | Second grade picnic | |
| | 2:00 PM | Market Day Pick Up/Cox | Marian Hall |
| | 3:45 PM | Spanish club - K | |
| | 6:00 PM | Mass - SJS Graduation | Church |
| | 7:00 PM | SJS Graduation Dinner/Darga* | Myrick Hall |
| | | | |
| Wednesday | 6/4 | | First grade picnic | |
| | 9:00 AM | International festival | Myrick |
| Thursday | 6/5 | | Field Day Attire | No charge |
| | | Field Day | School and Ball Fields |
| | 10:00 AM | FISH Luncheon/Schultz | Marian Hall |
| | 11:00 AM | BW3 | |
| | 11:40 AM | Early dismissal -- NO BUS AT 11:40 | |
| | 7:00 PM | Golf Outing committee | MR#1 |
| | 7:00 PM | Honors Night | Gym |
| | | | |
| Friday | 6/6 | 9:00 AM | Dress Up Day | No charge |
| | 9:00 AM | Liturgy-Closing Liturgy | Fuhr / Brandon |
| | 11:30 AM | Report cards issued | |
| | 11:40 AM | DISMISSAL -- SUMMER VACATION BEGINS | NO BUS AT 11:40 |
| | 4:00 PM | Bridging Ceremony/Spengler | Myrick Hall |
| | | | |
| Saturday | 6/7 | 8:00 AM | Men's Scripture Study/Mitchell | Meeting Room #2 |
| | | | |
| Sunday | 6/8 | 9:00 AM | Golf Outing | Greystone |
| | 7:00 PM | Golf Outing meeting | MR#1 |
| | | | |
| Monday | 6/9 | 12:00 AM | HAPPY BIRTHDAY, MRS. WIRTH! | |
| | | | |
| Tuesday | 6/10 | 12:00 AM | HAPPY BIRTHDAY, MRS. CANNON! | |
| | 6:00 PM | School Committee Dinner/Darga | Off Site |
| | | | |
| Thursday | 6/12 | 7:00 PM | Golf Outing committee | MR#1 |
| | 7:00 PM | VBS Leader Meeting/Myers | Gym |
| | | | |
| Friday | 6/13 | | HAPPY BIRTHDAY, MRS. EVOLA! | |
| | | HAPPY BIRTHDAY, MRS. KAREN MOELLER! | |
| | 4:30 PM | Pesticide application | |
| | | | |
| Saturday | 6/14 | 8:00 AM | Men's Scripture Study/Mitchell | Meeting Room #2 |
| | | | |
| Sunday | 6/15 | | HAPPY FATHER'S DAY | |
| | | | |
| Monday | 6/16 | 9:00 AM | VACATION BIBLE SCHOOL: POWER LAB | School, Myrick Hall & Gym |
| | | | |
| Tuesday | 6/17 | | HAPPY BIRTHDAY, MRS. AQUILINA! | |
| | | HAPPY BIRTHDAY, MRS. HELLAND! | |
| | 9:00 AM | VACATION BIBLE SCHOOL: POWER LAB | School, Myrick Hall & Gym |
| | | | |
| Wednesday | 6/18 | 9:00 AM | VACATION BIBLE SCHOOL: POWER LAB | School, Myrick Hall & Gym |
| | | | |
| Thursday | 6/19 | | HAPPY BIRTHDAY, MRS. BERO! | |
| | 9:00 AM | VACATION BIBLE SCHOOL: POWER LAB | School, Myrick Hall & Gym |
| | | | |
| Friday | 6/20 | 9:00 AM | VACATION BIBLE SCHOOL: POWER LAB | School, Myrick Hall & Gym |
| | | | |
| Saturday | 6/21 | 8:00 AM | Men's Scripture Study/Mitchell | Meeting Room #2 |
| | | | |
| Sunday | 6/22 | 2:00 PM | Welcome to the Parish Meeting | Marian Hall |
| | | | |
| Monday | 6/23 | | HAPPY BIRTHDAY, MRS. HENNESSY! | |
| | | | |
| Tuesday | 6/24 | | HAPPY BIRTHDAY, MRS. HURRISH! | |